Proficiency Testing Scheme Details
2026
|
ANTIMICROBIAL SUSCEPTIBILITY TEST |
||||
|
SCHEME NUMBER |
SCHEME DESCRIPTION |
TEST/TECHNIQUE |
ANALYTE/MATRIX |
RUNS PER YEAR |
| JGKPT01 | Antibiogram (Clinical pathogens) | Disc Diffusion – Kirby Bauer | 2 cultures, 18 discs | 4 x per year |
| JGKPT02 | Antibiogram (Mastitis pathogens) | Disc Diffusion – Kirby Bauer | 2 cultures, 18 discs | 4 x per year |
|
BRUCELLA |
||||
| JGKPT03 | Brucella abortus – antibodies (serum) | Rose Bengal Test | 6 FD sera, 300 µL | 4 x per year |
| JGKPT04 | Brucella abortus – antibodies (serum) | Complement Fixation Test | 6 FD sera, 500 µL | 4 x per year |
| JGKPT05 | Brucella abortus – antibodies (milk) | Milk Ring Test | 4 cow’s bulk milk | 4 x per year |
| JGKPT06 | Brucella abortus – Agent ID (culture/milk/swabs) | Culture and Identification / PCR | 3 – 4 cultures | 4 x per year |
| JGKPT07 | Brucella abortus – slides | Microscopy | DISCONTINUED | - |
|
CLINICAL VETERINARY MICROBIOLOGY |
||||
| JGKPT08 | Listeria species – clinical | Culture and Identification / PCR | 3 cultures | 2 x per year |
| JGKPT09 | Salmonella in poultry (chicken) – pathogen ID | Culture and Identification / PCR | 3 cultures | 2 x per year |
| JGKPT10 | Salmonella in mammals (food animals) – pathogen ID | Culture and Identification / PCR | 3 cultures | 2 x per year |
|
DIAGNOSTIC BACTERIOLOGY – DISEASE SCENARIOS |
||||
| JGKPT11 | Diseases of Cattle – scenario | Bacteriology - Culture & ID / PCR | 3 – 4 cultures | Once per year |
| JGKPT12 | Diseases of Chickens – scenario | Bacteriology - Culture & ID / PCR | 3 – 4 cultures | Once per year |
| JGKPT13 | Diseases of Dogs & cats – scenario | Bacteriology - Culture & ID / PCR | 3 – 4 cultures | Once per year |
| JGKPT14 | Diseases of the Horse – scenario | Bacteriology - Culture & ID / PCR | 3 – 4 cultures | Once per year |
| JGKPT15 | Diseases of Pig – scenario | Bacteriology - Culture & ID / PCR | 3 – 4 cultures | Once per year |
| JGKPT16 | Diseases of Sheep & goats – scenario | Bacteriology - Culture & ID / PCR | 3 – 4 cultures | Once per year |
|
VETERINARY PUBLIC HEALTH/FOOD SAFETY: MILK HYGIENE, FOOD HYGIENE, ANTIMICROBIAL RESIDUES |
||||
| JGKPT17,18,19 | Milk hygiene – milk | Microbiology (Total Bacterial Counts, Coliforms, E. coli) | 4 x per year | |
| JGKPT20 | Antimicrobial residues – milk (Inhibitory substances) | Rapid Tests, ELISA, Chromatography | 4 FD or liquid milk | 4 x per year |
| JGKPT21 | Antimicrobial residues – milk (Penicillin) | Rapid Tests, ELISA, Chromatography | 4 FD or liquid milk | 4 x per year |
| JGKPT22 | Antimicrobial residues – milk (Tetracycline) | Rapid Tests, ELISA, Chromatography | 4 FD or liquid milk | 4 x per year |
| JGKPT23 | Antimicrobial residues – chicken muscle/organs (Inhibitory substances) | Rapid Tests, ELISA, Chromatography | 4 tissues, 25-50 g | 4 x per year |
| JGKPT24 | Antimicrobial residues – chicken muscle/organs (Penicillin) | Rapid Tests, ELISA, Chromatography | 4 tissues, 25-50 g | 4 x per year |
| JGKPT25 | Antimicrobial residues – chicken muscle/organs (Tetracycline) | Rapid Tests, ELISA, Chromatography | 4 tissues, 25-50 g | 4 x per year |
| JGKPT26 | Campylobacter jejuni – meat (food hygiene) | Microbiology (Detection) | DISCONTINUED | - |
| JGKPT27 | Food hygiene – meat (Total Bacterial Counts, Coliform Counts, E. coli Counts) | Microbiology | 4 FD samples | 4 x per year |
| JGKPT28 | E. coli/E. coli O157 – meat (Pathogen Detection) | Microbiology | 5 swabs or FD cultures | 4 x per year |
| JGKPT29 | Listeria monocytogenes – meat (Pathogen Detection) | Microbiology | 5 swabs or FD cultures | 4 x per year |
| JGKPT30 | Salmonella species – meat (Pathogen Detection) | Microbiology | 5 swabs or FD cultures | 4 x per year |
|
TOXICOLOGY |
||||
| JGKPT31 | Aflatoxins B1, B2, G1, G2 – maize | ELISA, Chromatography, Absorbance read | Corn flour, 100g x 2 | 2 x per year |
| JGKPT32 | Fumonisins B1, B2 – maize | ELISA, Chromatography, Absorbance read | Corn flour, 100g x 2 | 2 x per year |
| UDDER HEALTH | ||||
| JGKPT33 | Somatic cell counting – milk | DISCONTINUED | - | |
| JGKPT34 | Mastitis pathogens – milk | Culture and Identification | 2 milk or FD cultures | 4 x per year |
|
REPRODUCTION |
||||
| JGKPT35 | Bovine trichomoniasis – sheath wash | Agent Identification – Culture | 5 broths, 2 mL | 4 x per year |
| JGKPT36 | Bovine trichomoniasis – sheath wash | Agent Identification – PCR | 5 broths, 2 mL | 4 x per year |
| JGKPT37 | Bovine genital campylobacteriosis – sheath wash | Agent Identification – Culture | 5 broths, 2 mL | 4 x per year |
| JGKPT38 | Bovine genital campylobacteriosis – sheath wash | Agent Identification – PCR | 5 broths, 2 mL | 4 x per year |
|
SEROLOGY/ANTIBODY DETECTION |
||||
| JGKPT39 | Bovine viral diarrhoea – antibodies | ELISA | 5 FD/liquid sera, 300 µL | 2 x per year |
| JGKPT40 | Fasciola hepatica – antibodies | ELISA | 5 FD/liquid sera, 300 µL | 2 x per year |
| JGKPT41 | Avian influenza – antibodies (H5, H6, and H7 subtypes) | ELISA
HA/HI Test (H5, H6, H7 subtypes) |
6 FD sera, 250 µL (ELISA)
6 FD sera, 250 µL (HA/HI) |
2 x per year |
| JGKPT42 | Infectious bronchitis virus – antibodies | ELISA | 6 FD sera, 250 µL | 2 x per year |
| JGKPT43 | Newcastle disease – antibodies | ELISA and HI Test | 6 FD sera, 250 µL | 2 x per year |
| JGKPT44 | Salmonella enteritidis – antibodies | ELISA | 6 FD sera, 250 µL | 2 x per year |
| JGKPT45 | Mycoplasma gallisepticum – antibodies | ELISA and RSPA | 6 FD sera, 250 µL | 2 x per year |
| Note:
Participants requiring PT schemes that are not listed under Food Hygiene and Veterinary Microbiology should contact JGK directly. |