PTS Calendar 2026
Panels Distribution
| SCHEME DESCRIPTION | QUARTER 1 | QUARTER 2 | QUARTER 3 | QUARTER 4 | TEST ITEMS |
| WK 08 & WK 09 | WK 19 & WK 20 | WK 31 & WK 32 | WK 43 & WK 44 | ||
| Aflatoxins – B1, B2, G1, G2 (Toxicology/Food safety) | - | 11 & 12 May | - | 26 & 27 October | Corn flour, 100g x 2 |
| Antimicrobial susceptibility test – Clinical pathogens | 16 & 17 February | 04 & 05 May | 27 & 28 July | 19 & 20 October | 2 cultures, 18 discs |
| Antimicrobial susceptibility test – Mastitis pathogens | 23 & 24 February | 11 & 12 May | 03 & 04 August | 26 & 27 October | 2 cultures, 18 discs |
| Avian influenza – Antibody detection (ELISA) | - | 11 & 12 May | - | 26 & 27 October | 6 FD sera, 250 µL |
| Avian influenza – Antibody detection (HA/HI for H5, H6, H7 subtypes) | - | 11 & 12 May | - | 26 & 27 October | 6 FD sera, 250 µL |
| Bacteriology – Diseases of cattle scenario | - | 04 & 05 May | - | - | 3 – 4 cultures |
| Bacteriology – Diseases of chicken scenario | - | 04 & 05 May | - | - | 3 – 4 cultures |
| Bacteriology – Diseases of dog & cat scenario | - | - | 27 & 28 July | - | 3 – 4 cultures |
| Bacteriology – Diseases of horse scenario | - | - | 27 & 28 July | - | 3 – 4 cultures |
| Bacteriology – Diseases of pig scenario | - | - | - | 19 & 20 October | 3 – 4 cultures |
| Bacteriology – Diseases of sheep & goat scenario | - | - | - | 19 & 20 October | 3 – 4 cultures |
| Bovine viral diarrhoea – Antibody detection | - | 11 & 12 May | - | 26 & 27 October | 5 FD/liquid sera, 300 µL |
| Brucella abortus – Complement Fixation Test | 16 & 17 February | 04 & 05 May | 27 & 28 July | 19 & 20 October | 6 FD sera, 500 µL |
| Brucella abortus – Culture, Identification, and Typing | 16 & 17 February | 04 & 05 May | 27 & 28 July | 19 & 20 October | 3 – 4 cultures |
| Brucella abortus – Milk Ring Test | 16 & 17 February | 04 & 05 May | 27 & 28 July | 19 & 20 October | 4 cow’s bulk milk |
| Brucella abortus – Rose Bengal Test | 16 & 17 February | 04 & 05 May | 27 & 28 July | 19 & 20 October | 6 FD sera, 300 µL |
| Campylobacter fetus in sheath washes – Culture & Identification | 16 & 17 February | 04 & 05 May | 27 & 28 July | 19 & 20 October | 5 broths, 2 mL |
| Clinical microbiology – Listeria monocytogenes culture & Identification | 16 & 17 February | - | 27 & 28 July | - | 3 cultures |
| Clinical microbiology – Salmonella mammal culture & Identification | 16 & 17 February | - | 27 & 28 July | - | 3 cultures |
| Clinical microbiology – Salmonella poultry culture & Identification | 16 & 17 February | - | 27 & 28 July | - | 3 cultures |
| Fasciola hepatica (Liver fluke) – Antibody detection | - | 11 & 12 May | - | 26 & 27 October | 5 FD/liquid sera, 300 µL |
| Food hygiene/Food safety – Coliform counts | 23 & 24 February | 11 & 12 May | 03 & 04 August | 26 & 27 October | 4 FD samples |
| Food hygiene/Food safety – Escherichia coli counts | 23 & 24 February | 11 & 12 May | 03 & 04 August | 26 & 27 October | 4 FD samples |
| Food hygiene/Food safety – Total bacterial counts | 23 & 24 February | 11 & 12 May | 03 & 04 August | 26 & 27 October | 4 FD samples |
| Food hygiene/Food safety – Escherichia coli detection | 23 & 24 February | 11 & 12 May | 03 & 04 August | 26 & 27 October | 5 swabs or FD cultures |
| Food hygiene/Food safety – Listeria monocytogenes detection | 23 & 24 February | 11 & 12 May | 03 & 04 August | 26 & 27 October | 5 swabs or FD cultures |
| Food hygiene/Food safety – Salmonella detection | 23 & 24 February | 11 & 12 May | 03 & 04 August | 26 & 27 October | 5 swabs or FD cultures |
| Fumonisins – B1, B2 (Toxicology/Food safety) | - | 11 & 12 May | - | 26 & 27 October | Corn flour, 100g x 2 |
| Infectious bronchitis virus – Antibody detection | - | 11 & 12 May | 26 & 27 October | 6 FD sera, 250 µL | |
| Mastitis pathogens – Culture & Identification | 23 & 24 February | 11 & 12 May | 03 & 04 August | 26 & 27 October | 2 milk or FD cultures |
| Meat residues – Inhibitory substances, Penicillin, and Tetracycline detection | 23 & 24 February | 11 & 12 May | 03 & 04 August | 26 & 27 October | 4 tissues, 25-50 g |
| Milk hygiene – Total bacterial, Coliforms, and Escherichia coli counts | 23 & 24 February | 11 & 12 May | 03 & 04 August | 26 & 27 October | 4 FD milk |
| Milk residues – Inhibitory substances, Penicillin, and Tetracycline detection | 23 & 24 February | 11 & 12 May | 03 & 04 August | 26 & 27 October | 4 FD or liquid milk |
| Mycoplasma gallisepticum – Antibody detection | - | 11 & 12 May | - | 26 & 27 October | 6 FD sera, 250 µL |
| Newcastle disease – Antibody detection | - | 11 & 12 May | - | 26 & 27 October | 6 FD sera, 250 µL |
| Salmonella enteritidis – Antibody detection | - | 11 & 12 May | - | 26 & 27 October | 6 FD sera, 250 µL |
| Trichomonas foetus in sheath wash – Culture and Identification | 16 & 17 February | 04 & 05 May | 27 & 28 July | 19 & 20 October | 5 broths, 2 mL |
Results Return
| SCHEME DESCRIPTION | QUARTER 1 | QUARTER 2 | QUARTER 3 | QUARTER 4 |
| WK 11 & WK 12 | WK 22 & WK 23 | WK 34 & WK 35 | WK 46 & WK 47 | |
| Aflatoxins – B1, B2, G1, G2 (Toxicology/Food safety) | - | 03 June | - | 18 November |
| Antimicrobial susceptibility test – Clinical pathogens | 11 March | 27 May | 19 August | 11 November |
| Antimicrobial susceptibility test – Mastitis pathogens | 18 March | 03 June | 26 August | 18 November |
| Avian influenza – Antibody detection (ELISA) | - | 03 June | - | 18 November |
| Avian influenza – Antibody detection (HA/HI for H5, H6, H7 subtypes) | - | 03 June | - | 18 November |
| Bacteriology – Diseases of cattle scenario | - | 27 May | - | - |
| Bacteriology – Diseases of chicken scenario | - | 27 May | - | - |
| Bacteriology – Diseases of dog & cat scenario | - | - | 19 August | - |
| Bacteriology – Diseases of horse scenario | - | - | 19 August | - |
| Bacteriology – Diseases of pig scenario | - | - | - | 11 November |
| Bacteriology – Diseases of sheep & goat scenario | - | - | - | 11 November |
| Bovine viral diarrhoea – Antibody detection | - | 03 June | - | 18 November |
| Brucella abortus – Complement Fixation Test | 11 March | 27 May | 19 August | 11 November |
| Brucella abortus – Culture, Identification, and Typing | 11 March | 27 May | 19 August | 11 November |
| Brucella abortus – Milk Ring Test | 11 March | 27 May | 19 August | 11 November |
| Brucella abortus – Rose Bengal Test | 11 March | 27 May | 19 August | 11 November |
| Campylobacter fetus in sheath washes – Culture & Identification | 11 March | 27 May | 19 August | 11 November |
| Clinical microbiology – Listeria monocytogenes culture & Identification | 11 March | - | 19 August | - |
| Clinical microbiology – Salmonella mammal culture & Identification | 11 March | - | 19 August | - |
| Clinical microbiology – Salmonella poultry culture & Identification | 11 March | - | 19 August | - |
| Fasciola hepatica (Liver fluke) – Antibody detection | - | 03 June | - | 18 November |
| Food hygiene/Food safety – Coliform counts | 18 March | 03 June | 26 August | 18 November |
| Food hygiene/Food safety – Escherichia coli counts | 18 March | 03 June | 26 August | 18 November |
| Food hygiene/Food safety – Total bacterial counts | 18 March | 03 June | 26 August | 18 November |
| Food hygiene/Food safety – Escherichia coli detection | 18 March | 03 June | 26 August | 18 November |
| Food hygiene/Food safety – Listeria monocytogenes detection | 18 March | 03 June | 26 August | 18 November |
| Food hygiene/Food safety – Salmonella detection | 18 March | 03 June | 26 August | 18 November |
| Fumonisins – B1, B2 (Toxicology/Food safety) | - | 03 June | - | 18 November |
| Infectious bronchitis virus – Antibody detection | - | 03 June | 18 November | |
| Mastitis pathogens – Culture & Identification | 18 March | 03 June | 26 August | 18 November |
| Meat residues – Inhibitory substances, Penicillin, and Tetracycline detection | 18 March | 03 June | 26 August | 18 November |
| Milk hygiene – Total bacterial, Coliforms, and Escherichia coli counts | 18 March | 03 June | 26 August | 18 November |
| Milk residues – Inhibitory substances, Penicillin, and Tetracycline detection | 18 March | 03 June | 26 August | 18 November |
| Mycoplasma gallisepticum – Antibody detection | - | 03 June | - | 18 November |
| Newcastle disease – Antibody detection | - | 03 June | - | 18 November |
| Salmonella enteritidis – Antibody detection | - | 03 June | - | 18 November |
| Trichomonas foetus in sheath wash – Culture and Identification | 11 March | 27 May | 19 August | 11 November |
Reports Publication
| SCHEME DESCRIPTION | QUARTER 1 | QUARTER 2 | QUARTER 3 | QUARTER 4 | REPORT NUMBER |
| WK 15 & WK 16 | WK 26 & WK 27 | WK 38 & WK 39 | WK 50 & WK 51 | ||
| Aflatoxins – B1, B2, G1, G2 (Toxicology/Food safety) | - | 03 July | - | 18 December | 18, 19 |
| Antimicrobial susceptibility test – Clinical pathogens | 10 April | 26 June | 18 September | 11 December | 49, 50, 51, 52 |
| Antimicrobial susceptibility test – Mastitis pathogens | 17 April | 03 July | 25 September | 18 December | 50, 51, 52, 53 |
| Avian influenza – Antibody detection (ELISA) | - | 03 July | - | 18 December | 24, 25 |
| Avian influenza – Antibody detection (HA/HI for H5, H6, H7 subtypes) | - | 03 July | - | 18 December | 24, 25 |
| Bacteriology – Diseases of cattle scenario | - | 26 June | - | - | 41 |
| Bacteriology – Diseases of chicken scenario | - | 26 June | - | - | 42 |
| Bacteriology – Diseases of dog & cat scenario | - | - | 18 September | - | 43 |
| Bacteriology – Diseases of horse scenario | - | - | 18 September | - | 44 |
| Bacteriology – Diseases of pig scenario | - | - | - | 11 December | 45 |
| Bacteriology – Diseases of sheep & goat scenario | - | - | - | 11 December | 46 |
| Bovine viral diarrhoea – Antibody detection | - | 03 July | - | 18 December | 21, 22 |
| Brucella abortus – Complement Fixation Test | 10 April | 26 June | 18 September | 11 December | 46, 47, 48, 49 |
| Brucella abortus – Culture, Identification, and Typing | 10 April | 26 June | 18 September | 11 December | 41, 42, 43, 44 |
| Brucella abortus – Milk Ring Test | 10 April | 26 June | 18 September | 11 December | 46, 47, 48, 49 |
| Brucella abortus – Rose Bengal Test | 10 April | 26 June | 18 September | 11 December | 46, 47, 48, 49 |
| Campylobacter fetus in sheath washes – Culture & Identification | 10 April | 26 June | 18 September | 11 December | 43, 44, 45, 46 |
| Clinical microbiology – Listeria monocytogenes culture & Identification | 10 April | - | 18 September | - | 23, 24 |
| Clinical microbiology – Salmonella mammal culture & Identification | 10 April | - | 18 September | - | 23, 24 |
| Clinical microbiology – Salmonella poultry culture & Identification | 10 April | - | 18 September | - | 23, 24 |
| Fasciola hepatica (Liver fluke) – Antibody detection | - | 03 July | - | 18 December | 21, 22 |
| Food hygiene/Food safety – Coliform counts | 17 April | 03 July | 25 September | 18 December | 36, 37, 38, 39 |
| Food hygiene/Food safety – Escherichia coli counts | 17 April | 03 July | 25 September | 18 December | 36, 37, 38, 39 |
| Food hygiene/Food safety – Total bacterial counts | 17 April | 03 July | 25 September | 18 December | 36, 37, 38, 39 |
| Food hygiene/Food safety – Escherichia coli detection | 17 April | 03 July | 25 September | 18 December | 36, 37, 38, 39 |
| Food hygiene/Food safety – Listeria monocytogenes detection | 17 April | 03 July | 25 September | 18 December | 36, 37, 38, 39 |
| Food hygiene/Food safety – Salmonella detection | 17 April | 03 July | 25 September | 18 December | 36, 37, 38, 39 |
| Fumonisins – B1, B2 (Toxicology/Food safety) | - | 03 July | - | 18 December | 18, 19 |
| Infectious bronchitis virus – Antibody detection | - | 03 July | 18 December | 23, 24 | |
| Mastitis pathogens – Culture & Identification | 17 April | 03 July | 25 September | 18 December | 40, 41, 42, 43 |
| Meat residues – Inhibitory substances, Penicillin, and Tetracycline detection | 17 April | 03 July | 25 September | 18 December | 37, 38, 39, 40 |
| Milk hygiene – Total bacterial, Coliforms, and Escherichia coli counts | 17 April | 03 July | 25 September | 18 December | 39, 40, 41, 42 |
| Milk residues – Inhibitory substances, Penicillin, and Tetracycline detection | 17 April | 03 July | 25 September | 18 December | 43, 44, 45, 46 |
| Mycoplasma gallisepticum – Antibody detection | - | 03 July | - | 18 December | 19, 20 |
| Newcastle disease – Antibody detection | - | 03 July | - | 18 December | 22, 23 |
| Salmonella enteritidis – Antibody detection | - | 03 July | - | 18 December | 22, 23 |
| Trichomonas foetus in sheath wash – Culture and Identification | 10 April | 26 June | 18 September | 11 December | 43, 44, 45, 46 |